Group Exercise Schedule
Monday — Thursday
- 5:00 am — 11:00 pm
Friday
- 5:30 am — 10:00 pm
Saturday — Sunday
- 7:00 am — 8:00 pm
For More Information
Please contact the Byer Athletic Center front desk for additional information:
- fitness@pjcc.org
- 650.378.2703
For more up–to–date information and details on these and other programs, contact our offices to receive a complete guide today!
Health & Wellness
- Phone: 650.378.2775
Aquatics
- aquatics@pjcc.org
- Phone: 650.378.2782
Stay Fit For Life
- Phone: 650.378.2790
Childcare
- Phone: 650.378.2742
Pilates
pilates@pjcc.org
Phone: 650.378.2771
Facilities & Equipment
Coming in July 2010:
More New Equipment
for a New You!
Enjoy premium workouts on premium equipment
by Star Trac!
From hi-definition flat screen TVs and iPod connectivity to computers that provide a Spin class experience anytime, anywhere, workouts are about to become a lot more interesting!
Over 60 pieces of equipment including:
- 23 Star Trac treadmills wired with a fully-integrated personal entertainment system. Pick, play and enjoy the entertainment solution of your choice!
- 3 FreeMotion incline trainers featuring a 3% decline to a 30% incline.
- 17 Spinner Pros with user-focused features offering a high degree of adjustability that delivers best-in-class performance for riders of all shapes, sizes and abilities.
- 7 Upright Bikes with numerous intuitive, user-friendly and comfortable features.
- 3 eSpinners with embedded touch screen computers that provide the experience, fun, energy and excitement of a Spinning® class at your convenience!
- 10 Recumbent Bikes featuring adjustable reading station, dual-platform pedals and personal fans.
- And more!
And don’t worry: the Fitness Center will remain open while this premium equipment is installed, allowing you to enjoy uninterrupted workouts.
Byer Athletic Center Equipment
The PJCC is proud of its state–of–the–art facilities and equipment. Come see and enjoy for yourself!
Existing Equipment
| Units | Cardio Machines |
|---|---|
| 10 | Precore Elliptical Cross Trainer |
| 7 | Precore Elliptical Cross Trainer w/ Arm |
| 4 | Precore Adaptive Motion Trainer |
| 4 | Cybex Arc Trainer |
| 2 | Octane Seated Elliptical Trainer |
| 3 | Nautilus Step Mill |
| 3 | Nautilus Step Climber |
| 10 | Upright bikes |
| 10 | Recumbent bikes |
| 15 | Cross Trainers |
| 10 | Ellipticals |
| 26 | Star Trac Treadmills |
| 4 | Concept 2 Rowers |
| 3 | Free Climber 46000PT Stairmasters |
| 3 | Stepmill 7000PT Stairmasters |
| 25 | Johnny G Spinning Bikes (StarTracs) |
| Units | Strengh Training Machines |
|---|---|
| 1 | Fly Icarian |
| 1 | Hoist Lat Pulldown |
| 1 | Hoist Multipress |
| 1 | Hoist Leg Press |
| 1 | Hoist Tri Pushdown Bi Curl |
| 1 | Free Motion Cable Cross |
| 1 | Hoist Back Extension |
| 2 | Abdominal Crunch Bench Decline |
| 1 | Techno Gym Delt |
| 1 | Techno Gym Arm Extension |
| 1 | Techno Gym Arm Curl |
| 1 | Techno Gym Lower Back |
| 1 | Techno Gym Lat |
| 1 | Techno Gym Upper Back |
| 1 | Hammer Strength Iso-Lateral Bench Press |
| 2 | Techno Gym Leg Curl |
| 2 | Techno Gym Leg Extension |
| 2 | Techno Gym Vertical Traction |
| 2 | Techno Gym Shoulder Press |
| 2 | Techno Gym Chest Press |
| 1 | Techno Gym Abduction |
| 1 | Techno Gym Adduction |
| 1 | Techno Gym Abdominal Crunch |
| 1 | Techno Gym 90 degree Leg Press |
| 1 | Hoist 45 degree Leg Press |
| 1 | Composite Motion Leg Press |
| 1 | Flat Bench Press |
| 1 | Incline Bench Press |
| 1 | Hammer Strength Iso-Lateral Front Lat Pulldown |
| 1 | Hoist Squat Rack Station |
| 1 | Hoist Calf Raise |
| 1 | Hoist Smith |
| 1 | Icarian Multistation |
| 4 | Hoist Flat Bench |
| 1 | Hoist Upright Bench |
| 2 | Hoist Flat Bar Station |
| 1 | Icarian Preacher Curl Bench |
| 1 | Hoist Chin & Dip Assist |
| 1 | Hoist Roman Chair |
| 1 | Upper Body Ergometer |
| Units | Stretching Machines |
|---|---|
| 2 | Stretch Trainers |
